$2,395/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Ceramic Tile, Wood |
Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Refrigerator, Washer |
Other Interior Features | Pantry, Tub Shower, Walk-In Closet(s) |
POOL | None, Association, Community |
---|---|
Lot Features | 1/4 Acre |
Parking | Two or More Spaces |
Heat type | Central |
Air Conditioning | Central Air |
HOA Amenities | Pool |
Security Features | Smoke Detector(s) |
Other Exterior Features | Patio |
Status | Leased |
---|---|
LIVING SPACE | 1,078 Sq.Ft. |
MLS® ID | R10993468 |
Type | Townhouse |
Year Built | 1984 |
Neighborhood | Wellington |
Water Frontage | Canal Access |
Lease Price | $2,395/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you’re searching for a luxury estate, an equestrian property, or a waterfront retreat, Olivia’s knowledge and global network make her the ideal partner to help you navigate the market with confidence.
Let's Connect