$412,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Other Interior Features | Built-in Features, Breakfast Area, Bathtub, Dual Sinks, Garden Tub/Roman Tub, High Ceilings, Living/Dining Room, Split Bedrooms, Soaking Tub, Separate Shower, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Sewer Available, Water Available |
| POOL | Association |
| ROOF | Barrel |
| Lot Features | Sprinklers Automatic, 1/4 Acre |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| HOA Amenities | Billiard Room, Business Center, Clubhouse, Fitness Center, Indoor Pool, Pickleball, Pool, Restaurant, Spa/Hot Tub, Sidewalks, Tennis Court(s) |
| Security Features | Closed Circuit Camera(s), Gated with Guard, Gated Community, Security Guard |
| Other Exterior Features | Outdoor Living Area, Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,945 Sq.Ft. |
| TOTAL AREA | 2,722 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | R10962506 |
| Type | Residential |
| Year Built | 2004 |
| Water Frontage | None |
| View Description | Garden |
| SALES PRICE | $412,500 |
|---|---|
| REAL ESTATE TAXES | $7,642/yr |
| HOA Fees | $653 |
| Zoning | PUD |
Whether you’re searching for a luxury estate, an equestrian property, or a waterfront retreat, Olivia’s knowledge and global network make her the ideal partner to help you navigate the market with confidence.
Let's Connect