$412,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile |
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Other Interior Features | Built-in Features, Breakfast Area, Dual Sinks, Garden Tub/Roman Tub, High Ceilings, Living/Dining Room, Split Bedrooms, Separate Shower, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
POOL | None, Association, Community, Indoor |
ROOF | Barrel |
Lot Features | Sprinklers Automatic, 1/4 Acre |
Parking | Attached, Garage, Two or More Spaces, Garage Door Opener |
Heat type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
HOA Amenities | Billiard Room, Business Center, Clubhouse, Indoor Pool, Management, Pickleball, Pool, Spa/Hot Tub, Tennis Court(s) |
Security Features | Closed Circuit Camera(s), Gated with Guard, Security Guard |
Other Exterior Features | Enclosed Porch, Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,945 Sq.Ft. |
LOT SIZE | 6,325 Sq.Ft. |
MLS® ID | R10962506 |
Type | Residential |
Year Built | 2004 |
View Description | Garden |
SALES PRICE | $412,500 |
---|---|
REAL ESTATE TAXES | $7,642/yr |
HOA Fees | $653/mo |
Whether you’re searching for a luxury estate, an equestrian property, or a waterfront retreat, Olivia’s knowledge and global network make her the ideal partner to help you navigate the market with confidence.
Let's Connect