$2,700/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile |
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | None, Walk-In Closet(s) |
| Stories | 5 |
|---|---|
| Parking | Assigned |
| Heat type | Central |
| Air Conditioning | Central Air |
| Security Features | None, Smoke Detector(s) |
| Other Exterior Features | Balcony, Outdoor Living Area |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,294 Sq.Ft. |
| TOTAL AREA | 1,294 Sq.Ft. |
| MLS® ID | R10983258 |
| Type | Condo |
| Year Built | 1984 |
| Water Frontage | None |
| Lease Price | $2,700/mo |
|---|
Whether you’re searching for a luxury estate, an equestrian property, or a waterfront retreat, Olivia’s knowledge and global network make her the ideal partner to help you navigate the market with confidence.
Let's Connect