$2,700/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile |
Appliances | Dishwasher, Microwave, Refrigerator |
Other Interior Features | Walk-In Closet(s) |
POOL | None, Association, Community |
---|---|
Parking | Assigned |
Heat type | Central |
Air Conditioning | Central Air |
HOA Amenities | Pool |
Security Features | Smoke Detector(s) |
Other Exterior Features | Balcony |
Status | Leased |
---|---|
LIVING SPACE | 1,294 Sq.Ft. |
MLS® ID | R10983258 |
Type | Condo |
Year Built | 1984 |
Lease Price | $2,700/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you’re searching for a luxury estate, an equestrian property, or a waterfront retreat, Olivia’s knowledge and global network make her the ideal partner to help you navigate the market with confidence.
Let's Connect